Toledo Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
164 Magnolia Drive 4 3 2,300 $1,099,550 $478 Unknown
286 Lynnwood Drive 3 3 2,146 $454,987 $212 Unknown
154 Fishers Point 3 2 1,672 $399,000 $238 Unknown
207 Fishers Point 3 2 1,315 $399,000 $303 Unknown
219 Magnolia Drive 3 2 1,376 $395,000 $287 Unknown
203 Whispering Pine Drive 2 2 1,296 $385,000 $297 Unknown
719 Hickory Hill Drive 3 3 1,914 $385,000 $201 Unknown
188 Ridgecrest Drive 3 2 1,896 $325,000 $171 Unknown
170 Crestwood Drive 2 2 1,680 $259,900 $154 Unknown
340 Hickory Hill Drive 2 1 960 $229,000 $238 Unknown
Average: 2.5 2.1 1,420 $277,346 $290 N/A day
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 West Hickory Hill 2 2 1,749 $285,000 $162 Unknown
Average: 2.0 2.0 1,749 $285,000 $162 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1