Pendelton Harbor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1818 Lakeshore Drive 2 3 1,008 $525,000 $520 Unknown
1776 Lakeshore Drive 3 2 1,440 $450,000 $312 Unknown
613 S Kennon St 3 3 1,954 $315,000 $161 Unknown
412 Commodore Drive 2 2 1,461 $245,000 $167 Unknown
375 Admiral Drive 3 2 1,680 $245,000 $145 Unknown
910 Lakeshore Drive 2 1 1,344 $179,000 $133 Unknown
125 Coral Dr 2 2 1,064 $89,000 $83 Unknown
243 Pontoon Drive 2 1 768 $69,000 $89 Unknown
124 Gulf Breeze 3 2 1,216 $59,000 $48 Unknown
1376 Lakeshore Drive N/A N/A N/A $36,000 Unknown Unknown
Average: 2.4 2.0 1,326 $65,921 $184 N/A day
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
196 Commodore Drive N/A N/A N/A $40,000 Unknown Unknown
Average: 0 0 0 $40,000 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1