Hudson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4868 Fm 2497 3 4 6,200 $1,150,000 $185 Unknown
474 Mountain View Rd 5 4 3,603 $999,900 $277 Unknown
474 Mountain View Rd 5 4 3,603 $885,000 $245 Unknown
201 Mount Carmel Rd N/A N/A 3,304 $359,900 $108 Unknown
105,115,116,195 Wilcox Drive 11 8 4,196 $349,900 $83 Unknown
344 Keathley Road 4 2 2,404 $239,000 $99 Unknown
167 Walnut Hill Road N/A N/A N/A $60,000 Unknown Unknown
3513 (1) Old Union Road N/A N/A N/A $30,000 Unknown Unknown
Average: 5.6 4.4 3,885 $509,212 $166 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8