Crown Colony Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Champions N/A 3 1,792 $529,000 $295 Unknown
210 Mission Hills Drive 3 4 3,177 $529,000 $166 Unknown
123 Crown Colony Drive 4 3 3,396 $495,000 $145 Unknown
302 Crown Colony Drive 3 3 2,771 $449,000 $162 Unknown
1006 Champions Drive 3 3 2,917 $443,500 $152 Unknown
214 Westchester Street 3 2 2,507 $399,921 $159 Unknown
206 Cascade Court 3 2 2,677 $393,000 $146 Unknown
105 Innisbrook Drive 3 4 2,842 $393,000 $138 Unknown
911 Augusta Drive 3 2 2,011 $384,000 $190 Unknown
5 Colonial Court 3 2 1,931 $354,900 $183 Unknown
Average: 3.0 2.7 2,355 $343,031 $166 N/A day
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2105 Champions Drive 4 3 2,248 $315,000 $140 Unknown
3 Cypress Point Court N/A N/A N/A $235,000 Unknown Unknown
5520 Champions Drive 2 2 1,342 $187,500 $139 Unknown
Average: 3.0 2.5 1,795 $245,833 $139 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3