Zavalla Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Joan Street 3 3 2,160 $1,250,000 $578 Unknown
231 Shorewood 5 3 2,230 $1,100,000 $493 Unknown
330 Concord Hill Road 4 6 1,520 $1,000,000 $657 Unknown
277 Moses Street N/A N/A 14,840 $899,000 $60 Unknown
169 Cheyenne 4 3 3,691 $690,000 $186 Unknown
321 Paradise Drive 5 4 2,600 $649,000 $249 Unknown
151 Karen Street 3 3 1,120 $495,000 $441 Unknown
205 Susan Drive 4 3 1,344 $459,000 $341 Unknown
222 Parkside Drive 7 2 2,800 $399,000 $142 Unknown
195 Lakeside Drive 4 2 1,631 $379,000 $232 Unknown
Average: 3.3 2.4 2,229 $291,210 $231 N/A day
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 A375 tract 6 Moore Farm Road N/A N/A N/A $295,000 Unknown Unknown
28654 S Us Highway 69 3 2 4,100 $289,900 $70 Unknown
839 Campus Drive 5 2 1,872 $249,900 $133 Unknown
489 Blackforest Drive 3 2 1,834 $230,000 $125 Unknown
369 Mulberry Lane 3 2 1,216 $179,999 $148 Unknown
37357 Highway 69 S N/A N/A N/A $166,800 Unknown Unknown
275 Bryan Street 2 2 928 $134,000 $144 Unknown
168 Oak Street 1 1 364 $49,000 $134 Unknown
Average: 2.8 1.8 1,719 $199,324 $126 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8