Sign up to stay up to date on the Brookhollow Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Honeysuckle Court 4 3 2,357 $339,900 $144 Unknown
1501 Azalea 4 3 1,978 $289,000 $146 Unknown
1700 Southwood Drive 2 1 888 $196,000 $220 Unknown
1502 Loblolly Lane 3 3 2,382 $319,900 $134 Unknown
1506 Cherry Hill Drive 3 2 2,286 $325,000 $142 Unknown
1409 Bending Brook Circle 5 5 5,668 $773,000 $136 Unknown
1507 Juniper Lane 4 2 2,324 $389,900 $167 Unknown
1510 Reen Drive 4 2 2,058 $275,000 $133 Unknown
1310 Shady Lane 4 2 2,737 $349,900 $127 Unknown
1304 Brookwood Place 4 3 3,035 $342,000 $112 Unknown
1311 Live Oak Drive 4 4 3,356 $325,000 $96 Unknown
1402 Boxwood Court 4 3 3,592 $825,000 $229 Unknown
1304 Walnut Bend Drive 3 2 2,089 $245,000 $117 Unknown
1416 Sleepy Hollow Drive 4 3 2,306 $325,000 $140 Unknown
2204 Copeland Street N/A N/A N/A $300,000 Unknown Unknown
Average: 3.7 2.7 2,646 $374,640 $146 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1410 Sleepy Hollow Drive 3 2 2,226 $249,000 $111 Unknown
2501 Copeland Street 4 3 3,029 $445,000 $146 Unknown
906 Woodland 5 4 3,718 $439,900 $118 Unknown
Average: 4.0 3.0 2,991 $377,966 $125 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!